Team Position MLB Team Last Name First Name Salary C 1B 2B 3B SS OF DH Team Name
1 C DET Avila Alex 6 133 0 0 1 0 0 4 Beer Tonight
1 1B NY Posada Jorge 15 1 14 1 0 0 0 90 Beer Tonight
1 2B BAL Roberts Brian 20 0 0 39 0 0 0 0 Beer Tonight
1 3B DET Betemit Wilson 3 0 3 1 87 0 0 3 Beer Tonight
1 SS NY Jeter Derek 20 0 0 0 0 122 0 10 Beer Tonight
1 1/3 SEA Carp Mike 20 0 34 0 0 0 28 19 Beer Tonight
1 2/S BAL Hardy J.J. 10 0 0 0 0 129 0 0 Beer Tonight
1 OF CLEV Duncan Sandy 10 0 7 0 0 0 39 24 Beer Tonight
1 OF CHI Lillibridge Brent 10 0 22 6 0 0 59 7 Beer Tonight
1 OF CLEV Sizemore Grady 15 0 0 0 0 0 56 11 Beer Tonight
1 OF DET Boesch Brennan 4 0 0 0 0 0 101 11 Beer Tonight
1 OF DET Dirks Andy 10 0 0 0 0 0 71 3 Beer Tonight
1 UT SEA Seager Kevin 10 0 0 3 42 10 0 0 Beer Tonight
1 C NY Montero Jesus 10 3 0 0 0 0 0 14 Beer Tonight
1 DL BOS Buchholz Clay 9* C 1B 2B 3B SS OF DH Beer Tonight
1 P DET Scherzer Max 10* C 1B 2B 3B SS OF DH Beer Tonight
1 DL SEA Aardsma David 11 C 1B 2B 3B SS OF DH Beer Tonight
1 P ANA Walden Jordan 1 C 1B 2B 3B SS OF DH Beer Tonight
1 P CLEV Masterson Justin 2 C 1B 2B 3B SS OF DH Beer Tonight
1 P CHI Humber JP 10 C 1B 2B 3B SS OF DH Beer Tonight
1 RL CHI Peavy Jake 4 C 1B 2B 3B SS OF DH Beer Tonight
1 P TOR Francisco Frank 11 C 1B 2B 3B SS OF DH Beer Tonight
1 P BOS Bard Daniel 1 C 1B 2B 3B SS OF DH Beer Tonight
1 P KC Crow Aaron 10 C 1B 2B 3B SS OF DH Beer Tonight
1 P OAK McCarthy Brandon 10 C 1B 2B 3B SS OF DH Beer Tonight
1 P OAK Harden Rich 10 C 1B 2B 3B SS OF DH Beer Tonight
2 C DET Martinez Victor 29 26 6 0 0 0 0 112 Bill Veecks Circus
2 C TB Jaso John 8 82 0 0 0 0 0 0 Bill Veecks Circus
2 1B CHI Dunn Adam 27 0 35 0 0 0 2 81 Bill Veecks Circus
2 2B TB Zobrist Ben 23 0 0 131 0 0 38 3 Bill Veecks Circus
2 3B BOS Jackson Conor 10 0 53 0 7 0 52 1 Bill Veecks Circus
2 2/S TB EJohnson Elliot 20 0 2 9 0 52 2 1 Bill Veecks Circus
2 OF TOR Rasmus Colby 30 0 0 0 0 0 35 0 Bill Veecks Circus
2 SS SEA Ryan Brendan 1 0 0 0 0 123 0 0 Bill Veecks Circus
2 OF CHI Rios Alex 32 0 0 0 0 0 143 2 Bill Veecks Circus
2 OF ANA Abreu Bobby 18 0 0 0 0 0 28 108 Bill Veecks Circus
2 1/3 BAL CDavis Chris 10 0 31 0 26 0 0 3 Bill Veecks Circus
2 OF NY Gardner Brett 13* 0 0 0 0 0 156 0 Bill Veecks Circus
2 UT BOS Crawford Carl 37 0 0 0 0 0 127 2 Bill Veecks Circus
2 OF CLEV Carrera Ezekial 20 0 0 0 0 0 64 3 Bill Veecks Circus
2 RL ANA Trout Brown 10 0 0 0 0 0 35 1 Bill Veecks Circus
2 P SEA Hernandez Felix 32 C 1B 2B 3B SS OF DH Bill Veecks Circus
2 P OAK Gonzalez Gio 14 C 1B 2B 3B SS OF DH Bill Veecks Circus
2 P CHI Floyd Gavin 8* C 1B 2B 3B SS OF DH Bill Veecks Circus
2 P MINN Baker Scott 5 C 1B 2B 3B SS OF DH Bill Veecks Circus
2 P BAL Johnson Jim 10 C 1B 2B 3B SS OF DH Bill Veecks Circus
2 P DET Pauley Jeff 10 C 1B 2B 3B SS OF DH Bill Veecks Circus
2 RL NY Nova Ivan 2 C 1B 2B 3B SS OF DH Bill Veecks Circus
2 P MINN Duensing Brad 10 C 1B 2B 3B SS OF DH Bill Veecks Circus
2 P DET Benoit Joaquin 10 C 1B 2B 3B SS OF DH Bill Veecks Circus
2 DL TEX Webb Brandon 1 C 1B 2B 3B SS OF DH Bill Veecks Circus
2 P CHI Crain Jesse 10 C 1B 2B 3B SS OF DH Bill Veecks Circus
3 C TOR Arencibia J.P. 16 122 0 0 0 0 0 4 No Balls
3 C TEX Torrealba Yorvit 10 98 0 0 0 0 0 13 No Balls
3 2B ARI Hill Aaron 17 C 1B 2B 3B SS OF DH No Balls
3 3B TOR Encarnacion Edwin 15 0 25 0 36 0 0 70 No Balls
3 SS TOR Escobar Yunel 8 0 0 0 0 132 0 1 No Balls
3 OF TOR Thames Eric 10 0 0 0 0 0 79 14 No Balls
3 OF ANA Trumbo Mark 1 0 149 0 0 0 11 0 No Balls
3 OF SEA Suzuki Ichiro 27 0 0 0 0 0 151 10 No Balls
3 OF NY Swisher Nick 17* 0 11 0 0 0 141 5 No Balls
3 OF MINN Cuddyer Michael 23 0 46 17 0 0 77 8 No Balls
3 UT CLEV Fukudome K 30 0 0 0 0 0 59 0 No Balls
3 1B TOR Lind Adam 28 0 109 0 0 0 0 16 No Balls
3 2/S TOR Johnson Kelly 30 0 0 33 0 0 0 0 No Balls
3 RL OAK Dejesus David 10 0 0 0 0 0 122 4 No Balls
3 1/3 TOR Lawrie Brett 10 0 0 0 43 0 0 0 No Balls
3 P CHI Sale Chris 20 C 1B 2B 3B SS OF DH No Balls
3 P CLEV CPerez Chris 18* C 1B 2B 3B SS OF DH No Balls
3 P TOR Morrow Brendan 10 C 1B 2B 3B SS OF DH No Balls
3 P KC Chen Bruce 1 C 1B 2B 3B SS OF DH No Balls
3 P KC Soria Joakim 30 C 1B 2B 3B SS OF DH No Balls
3 P TOR Rauch Jon 20 C 1B 2B 3B SS OF DH No Balls
3 P TOR Cecil Brett 10 C 1B 2B 3B SS OF DH No Balls
3 P DET Penny Brad 10 C 1B 2B 3B SS OF DH No Balls
3 P MINN Pavano Carl 10 C 1B 2B 3B SS OF DH No Balls
4 C NY Martin Russell 14 125 0 1 3 0 0 0 Fenway Faithful
4 C BAL Wieters Matt 19 132 1 0 0 0 0 3 Fenway Faithful
4 1B BOS Youkilis Kevin 29 0 6 0 112 0 0 4 Fenway Faithful
4 2B BOS Pedroia Dustin 29 0 0 159 0 0 0 0 Fenway Faithful
4 3B DET Peralta Jhonny 14* 0 1 0 0 145 0 0 Fenway Faithful
4 OF TEX Moreland Mitch 9 0 99 0 0 0 34 8 Fenway Faithful
4 SS NY Nunez Edwin 10 0 0 16 40 50 4 9 Fenway Faithful
4 2/S SEA Ackley Dustin 10 0 1 86 0 0 0 2 Fenway Faithful
4 OF DET Young Delmon 13* 0 0 0 0 0 115 7 Fenway Faithful
4 OF BAL Jones Adam 22 0 0 0 0 0 148 3 Fenway Faithful
4 OF CHI DeAza Whatshisname 20 C 1B 2B 3B SS OF DH Fenway Faithful
4 OF OAK Taylor Michael 20 0 0 0 0 0 11 0 Fenway Faithful
4 1/3 OAK Allen Brandon 20 0 41 0 0 0 0 0 Fenway Faithful
4 RL KC Cain Lorenzo 20 0 0 0 0 0 6 0 Fenway Faithful
4 UT CLEV Hafner Travis 1 0 0 0 0 0 0 85 Fenway Faithful
4 P BOS Lester Jon 26* C 1B 2B 3B SS OF DH Fenway Faithful
4 P TOR Romero Ricky 3* C 1B 2B 3B SS OF DH Fenway Faithful
4 P TB Davis Wade 4 C 1B 2B 3B SS OF DH Fenway Faithful
4 P BAL Guthrie Jeremy 10 C 1B 2B 3B SS OF DH Fenway Faithful
4 P KC Teaford Anthony 20 C 1B 2B 3B SS OF DH Fenway Faithful
4 P NY Colon Bartolo 10 C 1B 2B 3B SS OF DH Fenway Faithful
4 RL KC Hochevar Luke 20 C 1B 2B 3B SS OF DH Fenway Faithful
4 P SEA Beavan Brett 20 C 1B 2B 3B SS OF DH Fenway Faithful
4 P SEA Pineda Michael 2 C 1B 2B 3B SS OF DH Fenway Faithful
4 P NY Robertson Luke 10 C 1B 2B 3B SS OF DH Fenway Faithful
5 C TEX Napoli Mike 10* 61 35 0 0 0 0 19 Munch Me Mindy
5 C KC Perez Salvador 20 39 0 0 0 0 0 0 Munch Me Mindy
5 SS OAK Pennington Cliff 14 0 0 0 0 147 0 1 Munch Me Mindy
5 3B TB Longoria Evan 25 0 0 0 130 0 0 3 Munch Me Mindy
5 RL BOS Reddick Josh 10 0 0 0 0 0 80 3 Munch Me Mindy
5 UT TEX ABeltre Adrian 22* 0 0 0 112 0 0 11 Munch Me Mindy
5 1/3 KC Moustakas Mike 10 0 0 0 89 0 0 0 Munch Me Mindy
5 2/S KC Giavotella Jake 20 0 0 46 0 0 0 0 Munch Me Mindy
5 OF TEX Hamilton Josh 21* 0 0 0 0 0 112 9 Munch Me Mindy
5 OF MINN Span Denard 17 0 0 0 0 0 67 1 Munch Me Mindy
5 OF OAK Matsui Hideki 4 0 0 0 0 0 27 110 Munch Me Mindy
5 RL NY Rodriguez Alex 38 0 0 0 89 0 0 10 Munch Me Mindy
5 OF BOS Aviles Mike 20 0 0 27 46 14 5 4 Munch Me Mindy
5 OF MINN Dinkelman Trevor 20 0 0 11 0 0 10 2 Munch Me Mindy
5 2B CLEV Kipnis Jason 10 0 0 36 0 0 0 0 Munch Me Mindy
5 1B BOS Ortiz David 12* 0 2 0 0 0 0 136 Munch Me Mindy
5 P ANA Weaver Jered 19* C 1B 2B 3B SS OF DH Munch Me Mindy
5 P ANA Haren Dan 20 C 1B 2B 3B SS OF DH Munch Me Mindy
5 P KC Holland Greg 20 C 1B 2B 3B SS OF DH Munch Me Mindy
5 P TB Moore Matt 20 C 1B 2B 3B SS OF DH Munch Me Mindy
5 P CLEV Jimenez Umbaldo 40 C 1B 2B 3B SS OF DH Munch Me Mindy
5 P CLEV Pestano Vinny 20 C 1B 2B 3B SS OF DH Munch Me Mindy
5 P TB Peralta Joel 20 C 1B 2B 3B SS OF DH Munch Me Mindy
5 P DET Fister Doug 1 C 1B 2B 3B SS OF DH Munch Me Mindy
5 P TEX Wilson C.J. 2* C 1B 2B 3B SS OF DH Munch Me Mindy
6 C BOS Varitek Jason 10 68 0 0 0 0 0 0 Prairie Dogs
6 C SEA Olivo Miguel 12 127 0 0 0 0 0 2 Prairie Dogs
6 1B DET Cabrera Miguel 37 0 152 0 0 0 0 7 Prairie Dogs
6 1/3 BAL Andino Robert 10 0 0 94 22 30 3 0 Prairie Dogs
6 2B DET Santiago Ramon 20 0 0 75 5 27 0 0 Prairie Dogs
6 3B ANA Callaspo Alberto 5 0 0 0 129 0 0 0 Prairie Dogs
6 SS CLEV ACabrera Asdrubal 14 0 0 0 0 151 0 0 Prairie Dogs
6 2/S ANA Aybar Erick 20 0 0 0 0 142 0 0 Prairie Dogs
6 OF BOS Ellsbury Jacoby 30 0 0 0 0 0 154 3 Prairie Dogs
6 OF KC Cabrera Melky 8 0 0 0 0 0 153 2 Prairie Dogs
6 OF TB Damon Johnny 7 0 1 0 0 0 16 135 Prairie Dogs
6 OF ANA Hunter Torii 26 0 0 0 0 0 137 19 Prairie Dogs
6 OF TEX Murphy David 10 0 0 0 0 0 109 9 Prairie Dogs
6 UT BAL Guerrero Vladimir 21* 0 0 0 0 0 0 137 Prairie Dogs
6 P TEX Lewis Colby 10* C 1B 2B 3B SS OF DH Prairie Dogs
6 P BOS Beckett Josh 13 C 1B 2B 3B SS OF DH Prairie Dogs
6 P OAK Moscoso Andy 10 C 1B 2B 3B SS OF DH Prairie Dogs
6 RL BOS Papelbon Jonathan 30 C 1B 2B 3B SS OF DH Prairie Dogs
6 P CLEV Huff David 20 C 1B 2B 3B SS OF DH Prairie Dogs
6 P BOS Bedard Eric 20 C 1B 2B 3B SS OF DH Prairie Dogs
6 P BOS Wakefield Tim 20 C 1B 2B 3B SS OF DH Prairie Dogs
6 P CHI Axelrod Tim 10 C 1B 2B 3B SS OF DH Prairie Dogs
6 P TOR Perez Luis 20 C 1B 2B 3B SS OF DH Prairie Dogs
6 RL TB Farnsworth Kyle 6 C 1B 2B 3B SS OF DH Prairie Dogs
6 P NY Garcia Freddy 10 C 1B 2B 3B SS OF DH Prairie Dogs
7 C CLEV Santana Carlos 10* 95 66 0 0 0 0 1 Calligenous Junk
7 1/3 KC Hosmer Mike 10 0 127 0 0 0 0 0 Calligenous Junk
7 OF BOS Gonzalez Adrian 20* 0 156 0 0 0 2 2 Calligenous Junk
7 SS TB Rodriguez Sean 17 0 5 48 30 60 2 0 Calligenous Junk
7 3B TOR Bautista Jose 6* 0 0 0 25 0 116 9 Calligenous Junk
7 2/S KC Escobar Alcides 7 0 0 0 0 158 0 0 Calligenous Junk
7 RL MINN Morneau Justin 26 0 56 0 0 0 0 13 Calligenous Junk
7 UT CLEV LaPorta Matt 20 0 97 0 0 0 0 8 Calligenous Junk
7 OF BAL Markakis Nick 25 0 3 0 0 0 157 1 Calligenous Junk
7 2B Oak Weeks Jamile 10 0 0 96 0 0 0 0 Calligenous Junk
7 1B MINN Parmelee Chris 20 0 20 0 0 0 0 0 Calligenous Junk
7 OF CHI Pierre Juan 26 0 0 0 0 0 155 2 Calligenous Junk
7 OF LAD Rivera Juan 15 C 1B 2B 3B SS OF DH Calligenous Junk
7 OF TB Jennings Desmond 10 0 0 0 0 0 60 1 Calligenous Junk
7 C BOS Lavarnway Ryan 20 8 0 0 0 0 0 8 Calligenous Junk
7 P DET Verlander Justin 27 C 1B 2B 3B SS OF DH Calligenous Junk
7 RL NY Burnett A.J. 8 C 1B 2B 3B SS OF DH Calligenous Junk
7 P TB Shields James 12 C 1B 2B 3B SS OF DH Calligenous Junk
7 P BOS Aceves Alfredo 10 C 1B 2B 3B SS OF DH Calligenous Junk
7 P TEX Oliver Darren 20 C 1B 2B 3B SS OF DH Calligenous Junk
7 P BAL Strop Pedro 20 C 1B 2B 3B SS OF DH Calligenous Junk
7 P TB Niemann Jeff 7 C 1B 2B 3B SS OF DH Calligenous Junk
7 P NY Soriano Rafael 7 C 1B 2B 3B SS OF DH Calligenous Junk
7 P CLEV RPerez Rafael 10 C 1B 2B 3B SS OF DH Calligenous Junk
7 P TEX Adams Mike 30 C 1B 2B 3B SS OF DH Calligenous Junk
8 C TB Shoppach Kelly 2 86 0 0 0 0 0 0 Z-Man
8 DL CHI Castro Ramon 1 21 0 0 0 0 0 1 Z-Man
8 C ANA Mathis Johnny 20 91 0 0 0 0 0 2 Z-Man
8 1B KC Butler Billy 24 0 11 0 0 0 0 142 Z-Man
8 2B NY Cano Robinson 34 0 0 157 0 0 0 7 Z-Man
8 3B TEX Young Michael 26 0 36 14 40 1 0 69 Z-Man
8 DL MINN Casilla Alexi 9 0 0 56 0 36 0 3 Z-Man
8 SS MINN Plouffe Trevor 20 0 1 17 0 45 13 4 Z-Man
8 1/3 MINN Valencia Danny 5 0 0 0 147 0 0 4 Z-Man
8 2/S KC Getz Chris 3 0 0 110 0 4 0 4 Z-Man
8 UT TEX Cruz Nelson 31 0 0 0 0 0 115 8 Z-Man
8 OF TEX Gentry Craig 10 0 0 0 0 0 60 1 Z-Man
8 OF NY Granderson Curtis 26* 0 0 0 0 0 155 1 Z-Man
8 OF CLEV Brantley Michael 9 0 0 0 0 0 111 3 Z-Man
8 RL TEX Borbon Julio 9 0 0 0 0 0 32 0 Z-Man
8 OF TEX Chavez Endy 10 0 0 0 0 0 75 1 Z-Man
8 OF Tor Teahen Mark 1 0 18 0 32 0 15 7 Z-Man
8 RL MINN Liriano Francisco 14* C 1B 2B 3B SS OF DH Z-Man
8 P TB Price David 23 C 1B 2B 3B SS OF DH Z-Man
8 P TB Hellickson Jeremy 13 C 1B 2B 3B SS OF DH Z-Man
8 P BAL Gregg Kevin 16 C 1B 2B 3B SS OF DH Z-Man
8 P TEX Holland Derek 1 C 1B 2B 3B SS OF DH Z-Man
8 P SEA League Brandon 1* C 1B 2B 3B SS OF DH Z-Man
8 P ANA Downs Scott 3* C 1B 2B 3B SS OF DH Z-Man
8 P CLEV Tomlin Mike 10 C 1B 2B 3B SS OF DH Z-Man
8 P BOS Lackey John 6 C 1B 2B 3B SS OF DH Z-Man
8 P CHI Frasor Jason 10 C 1B 2B 3B SS OF DH Z-Man
9 C BOS Saltalamacchia Jarrod 9 101 0 0 0 0 0 0 No Beer This Year
9 C CHI Flowers Tyler 20 31 3 0 0 0 0 2 No Beer This Year
9 UT CHI Morel Brent 20 0 0 0 125 0 0 0 No Beer This Year
9 DL SEA Figgins Chone 24 0 0 0 80 0 2 0 No Beer This Year
9 SS CHI Ramirez Alexei 25 0 0 0 0 155 0 1 No Beer This Year
9 1B BOS Lowrie Jed 4 0 4 1 33 49 0 2 No Beer This Year
9 2B ANA Kendrick Howie 20 0 17 108 0 0 23 0 No Beer This Year
9 1/3 NY Teixeira Mark 34* 0 147 0 0 0 0 9 No Beer This Year
9 OF TB Upton B.J. 25 0 0 0 0 0 151 0 No Beer This Year
9 OF ANA Bourjos Peter 15 0 0 0 0 0 147 0 No Beer This Year
9 OF TB Joyce Matt 5 0 0 0 0 0 136 1 No Beer This Year
9 OF KC Francoeur Jeff 3 0 0 0 0 0 153 0 No Beer This Year
9 2/S TEX Kinsler Ian 28 0 0 144 0 0 0 11 No Beer This Year
9 3B CLEV Chisenhall Lonnie 10 0 0 0 58 0 1 6 No Beer This Year
9 OF BAL Angle Matt 20 0 0 0 0 0 29 1 No Beer This Year
9 RL OAK Cahill Trevor 3* C 1B 2B 3B SS OF DH No Beer This Year
9 P SEA Vargas Jason 20 C 1B 2B 3B SS OF DH No Beer This Year
9 P ANA Williams Jerome 20 C 1B 2B 3B SS OF DH No Beer This Year
9 P Minn Slowey Kevin 20 C 1B 2B 3B SS OF DH No Beer This Year
9 P KC Paulino Frank 20 C 1B 2B 3B SS OF DH No Beer This Year
9 P CLEV Gomez Jeremi 20 C 1B 2B 3B SS OF DH No Beer This Year
9 P TOR McGowan Dustin 20 C 1B 2B 3B SS OF DH No Beer This Year
9 P ANA Santana Ervin 3* C 1B 2B 3B SS OF DH No Beer This Year
9 RL DET Valverde Jose 20* C 1B 2B 3B SS OF DH No Beer This Year
9 P TEX Harrison Marvin 10 C 1B 2B 3B SS OF DH No Beer This Year
9 P MINN Swarzak Anthony 20 C 1B 2B 3B SS OF DH No Beer This Year
10 C MINN Mauer Joe 28 52 18 0 0 0 1 14 Jinxin It
10 C CHI Pierzynski A.J. 10 120 0 0 0 0 0 7 Jinxin It
10 1B PIT Lee Derrek 19 C 1B 2B 3B SS OF DH Jinxin It
10 2B CHI Beckham Gordon 17 0 0 149 0 0 0 1 Jinxin It
10 3B BAL Reynolds Mark 21 0 44 0 114 0 0 0 Jinxin It
10 2/S Oak Sizemore Scott 10 0 0 18 91 0 0 0 Jinxin It
10 1/3 CHI Konerko Paul 22 0 111 0 0 0 0 37 Jinxin It
10 OF DET Ordonez Magglio 16 0 0 0 0 0 69 21 Jinxin It
10 OF OAK Willingham Josh 15 0 0 0 0 0 96 36 Jinxin It
10 RL BAL Reimold Nolan 10 0 0 0 0 0 76 6 Jinxin It
10 DL CHI Quentin Carlos 28 0 0 0 0 0 102 15 Jinxin It
10 OF ANA Wells Vernon 23 0 0 0 0 0 122 7 Jinxin It
10 UT CLEV Thome Jim 4 0 0 0 1 0 0 78 Jinxin It
10 OF KC Gordon Alex 14 0 7 0 0 0 148 0 Jinxin It
10 RL DET Raburn Ryan 9 0 2 56 4 0 72 4 Jinxin It
10 SS TB Brignac Reid 20 0 0 0 0 91 0 0 Jinxin It
10 OF MINN Kubel Jason 20 0 0 0 0 0 58 37 Jinxin It
10 P TEX Feliz Neftali 4* C 1B 2B 3B SS OF DH Jinxin It
10 P SEA Furbush Chris 20 C 1B 2B 3B SS OF DH Jinxin It
10 P MINN Hendriks Liam 10 C 1B 2B 3B SS OF DH Jinxin It
10 P MINN Nathan Joe 10 C 1B 2B 3B SS OF DH Jinxin It
10 P TOR Alvarez Matt 20 C 1B 2B 3B SS OF DH Jinxin It
10 P OAK Bailey Andrew 20 C 1B 2B 3B SS OF DH Jinxin It
10 P BAL Simon Alfredo 20 C 1B 2B 3B SS OF DH Jinxin It
10 P MINN Diamond Scott 20 C 1B 2B 3B SS OF DH Jinxin It
10 P BAL Hunter Tommy 20 C 1B 2B 3B SS OF DH Jinxin It
11 C OAK Suzuki Kurt 13 129 0 0 0 0 0 4 Woofpack
11 C NY Cervelli Francisco 2 41 0 1 2 0 0 0 Woofpack
11 2/S TEX Andrus Elvis 20 0 0 0 0 147 0 1 Woofpack
11 1B TB Kotchman Casey 10 0 146 0 0 0 0 0 Woofpack
11 SS BOS Scutaro Marco 9 0 0 2 0 109 0 0 Woofpack
11 RL TEX Martin Leonyes 20 0 0 0 0 0 8 0 Woofpack
11 2B CLEV Donald Jason 20 0 0 19 4 16 0 1 Woofpack
11 1/3 MINN Tolbert Matt 20 0 0 36 6 31 0 5 Woofpack
11 3B SEA Kennedy Adam 1 0 36 34 27 0 0 18 Woofpack
11 OF DET Jackson Austin 18 0 0 0 0 0 152 1 Woofpack
11 DL TOR Davis Rajai 24 0 0 0 0 0 91 1 Woofpack
11 OF MINN Revere Paul 10 0 0 0 0 0 106 1 Woofpack
11 OF OAK Crisp Coco 6 0 0 0 0 0 133 2 Woofpack
11 OF OAK Sweeney Ryan 20 0 0 0 0 0 92 2 Woofpack
11 OF TOR McCoy Mike 10 0 0 10 16 26 20 5 Woofpack
11 UT ANA Izturis Maicer 3 0 0 49 37 16 0 12 Woofpack
11 P NY Sabathia CC 27* C 1B 2B 3B SS OF DH Woofpack
11 P NY Rivera Mariano 30 C 1B 2B 3B SS OF DH Woofpack
11 P NY Hughes Phil 11* C 1B 2B 3B SS OF DH Woofpack
11 P CHI Buehrle Mark 11 C 1B 2B 3B SS OF DH Woofpack
11 P TEX Ogando Alexi 2 C 1B 2B 3B SS OF DH Woofpack
11 P ANA Rodney Fernando 3* C 1B 2B 3B SS OF DH Woofpack
11 P CHI Santos Sergio 10 C 1B 2B 3B SS OF DH Woofpack
11 P BAL Britton Zach 20 C 1B 2B 3B SS OF DH Woofpack
11 DL BAL Arrietta Jake 1 C 1B 2B 3B SS OF DH Woofpack
11 P DET Perry Ryan 1* C 1B 2B 3B SS OF DH Woofpack